Условие задания:
6 Б.
Look at the table and choose whether the statements below are true or false.
Посмотри таблицу и выбери, являются ли утверждения ниже верными или нет.
Residence | Buckingham Palace ![]() | Windsor Castle ![]() | Clarence House |
Location | London | Berkshire | London |
Current use | Official residence since \(1837\) | Venue for royal celebrations and weddings | Current residence of King Charles \(III\) and Queen Consort Camilla since \(2003\) |
Is it open to the public? | King Charles \(III\) has not resided there since his coronation and considers opening it to the public | Open to visitors during the whole year | Open to the public in summer, for guided tours |
Residence | Balmoral Castle ![]() | Sandringham House ![]() | Highgrove House ![]() |
Location | Aberdeenshire | Norfolk | Gloucestershire |
Current use | Favourite summer residence of the family since its purchase in \(1852\) | Traditional location for the family's Christmas celebration since \(1862\) | Vacation residence for King Charles \(III\) and Queen Consort Camilla since \(1980\) |
Is it open to the public? | Partly open to the public when the family is not there | Partly open to the public when the family is not there | Not open to the public |
1) King Charles \(III\) and Queen Consort Camilla have chosen Clarence House as their official residence. — .
2) Balmoral Castle has never been open to the public. — .
Вы должны авторизоваться, чтобы ответить на задание. Пожалуйста, войдите в свой профиль на сайте или зарегистрируйтесь.
Вход
или
Регистрация




